SHORT BREAKS AVAILABLE
From as little as £160 for 3 nights!!!!!
(Before May 9th or between September 26th and December 18th 2009)
BOOKED / UNAVAILABLE = £ xxx
PARTLY BOOKED FOR SHORT BREAK = £ xxx
PROVISIONALLY BOOKED / RESERVED = £xxx
| Cottage: | Warren: | Halcyon: | Tarquol: | Old Nog: |
|---|---|---|---|---|
| Max no. of guests: | 6 | 4 | 4 | 4 |
| Week commencing: | ||||
| January 3: | £320 | £270 | £270 | £270 |
| January 10: | £320 | £270 | £270 | £270 |
| Jamuary 17: | £320 | £270 | £270 | £270 |
| January 24: | £320 | £270 | £270 | £270 |
| January 31: | £320 | £270 | £270 | £270 |
| February 7: | £320 | £270 | £270 | £270 |
| February 14: | £320 | £270 | £270 | £270 |
| February 21: | £320 | £270 | £270 | £270 |
| February 28: | £320 | £270 | £270 | £270 |
| March 7: | £320 | £270 | £270 | £270 |
| March 14: | £320 | £270 | £270 | £270 |
| March 21: | £320 | £270 | £270 | £270 |
| March 28: | £320 | £270 | £270 | £270 |
| April 4: | £320 | £270 | £270 | £270 |
| April 11: | £350 | £300 | £300 | £300 |
| April 18: | £320 | £270 | £270 | £270 |
| April 25: | £320 | £270 | £270 | £270 |
| May 2: | £320 | £270 | £270 | £270 |
| May 9: | £350 | £290 | £290 | £290 |
| May 16: | £350 | £290 | £290 | £290 |
| May 23: | £500 | £440 | £440 | £440 |
| May 30 : | £360 | £320 | £320 | £320 |
| June 6: | £360 | £320 | £320 | £320 |
| June 13: | £390 | £340 | £340 | £340 |
| June 20: | £390 | £340 | £340 | £340 |
| June 27: | £460 | £400 | £400 | £400 |
| July 4: | £460 | £400 | £400 | £400 |
| July 11: | £570 | £490 | £490 | £490 |
| July 18: | £590 | £500 | £500 | £500 |
| July 25: | £610 | £520 | £520 | £520 |
| August 1: | £610 | £520 | £520 | £520 |
| August 8: | £610 | £520 | £520 | £520 |
| August 15: | £610 | £520 | £520 | £520 |
| August 22: | £610 | £520 | £520 | £520 |
| August 29: | £460 | £360 | £360 | £360 |
| September 5: | £360 | £300 | £300 | £300 |
| September 12: | £340 | £280 | £280 | £280 |
| September 19: | £320 | £270 | £270 | £270 |
| September 26: | £320 | £270 | £270 | £270 |
| October 3: | £320 | £270 | £270 | £270 |
| October 10: | £320 | £270 | £270 | £270 |
| October 17: | £320 | £270 | £270 | £270 |
| October 24: | £320 | £270 | £270 | £270 |
| November 7: | £320 | £270 | £270 | £270 |
| November 14: | £320 | £270 | £270 | £270 |
| November 21: | £320 | £270 | £270 | £270 |
| November 28: | £320 | £270 | £270 | £270 |
| December 5: | £320 | £270 | £270 | £270 |
| December 12: | £320 | £270 | £270 | £270 |
| December 19: (Christmas*): | £500 | £430 | £430 | £430 |
| December 26(New Year*): | £500 | £430 | £430 | £430 |
| Mini-Breaks available: Before May 9 September 26 to December 18 |
||||
| 3 Night Rate: | £190 | £160 | £160 | £160 |
| Extra Night Rate: | £55 | £45 | £45 | £45 |
*SPECIAL REDUCTIONS
For bookings of 2 or more consecutive weeks in the same cottage, there is a discount of 10% for the second and subsequent weeks.
*CHRISTMAS AND NEW YEAR
May be booked for any period , minimum of 3 nights. Reduced tariff for 3 nights (60%) or 4 nights (80%).
BOOKED / UNAVAILABLE = £ xxx
PARTLY BOOKED FOR SHORT BREAK = £ xxx
PROVISIONALLY BOOKED / RESERVED = £xxx
| Cottage: | Warren: | Halcyon: | Tarquol: | Old Nog: |
|---|---|---|---|---|
| Max no. of guests: | 6 | 4 | 4 | 4 |
| Week commencing: | ||||
| January 2: | £330 | £280 | £280 | £280 |
| January 9: | £330 | £280 | £280 | £280 |
| Jamuary 16: | £330 | £280 | £280 | £280 |
| January 23: | £330 | £280 | £280 | £280 |
| January 30: | £330 | £280 | £280 | £280 |
| February 6: | £330 | £280 | £280 | £280 |
| February 13: | £330 | £280 | £280 | £280 |
| February 20: | £330 | £280 | £280 | £280 |
| February 27: | £330 | £280 | £280 | £280 |
| March 6: | £330 | £280 | £280 | £280 |
| March 13: | £330 | £280 | £280 | £280 |
| March 20: | £330 | £280 | £280 | £280 |
| March 27: | £330 | £280 | £280 | £280 |
| April 3: | £360 | £310 | £310 | £310 |
| April 10: | £330 | £280 | £280 | £280 |
| April 17: | £330 | £280 | £280 | £280 |
| April 24: | £330 | £280 | £280 | £280 |
| May 1: | £330 | £280 | £280 | £280 |
| May 8: | £360 | £300 | £300 | £300 |
| May 15: | £360 | £300 | £300 | £300 |
| May 22: | £360 | £300 | £300 | £300 |
| May 29 : | £510 | £450 | £450 | £450 |
| June 5: | £370 | £330 | £330 | £330 |
| June 12: | £400 | £350 | £350 | £350 |
| June 19: | £400 | £350 | £350 | £350 |
| June 26: | £470 | £410 | £410 | £410 |
| July 3: | £470 | £410 | £410 | £410 |
| July 10: | £580 | £500 | £500 | £500 |
| July 17: | £600 | £510 | £510 | £510 |
| July 24: | £620 | £530 | £530 | £530 |
| July 31: | £620 | £530 | £530 | £530 |
| August 7: | £620 | £530 | £530 | £530 |
| August 14: | £620 | £530 | £530 | £530 |
| August 21: | £620 | £530 | £530 | £530 |
| August 28: | £470 | £370 | £370 | £370 |
| September 4: | £370 | £310 | £310 | £310 |
| September 11: | £350 | £290 | £290 | £290 |
| September 18: | £330 | £280 | £280 | £280 |
| September 25: | £330 | £280 | £280 | £280 |
| October 2: | £330 | £280 | £280 | £280 |
| October 9: | £330 | £280 | £280 | £280 |
| October 16: | £330 | £280 | £280 | £280 |
| October 23: | £330 | £280 | £280 | £280 |
| October 30: | £330 | £280 | £280 | £280 |
| November 6: | £330 | £280 | £280 | £280 |
| November 13: | £330 | £280 | £280 | £280 |
| November 20: | £330 | £280 | £280 | £280 |
| November 27: | £330 | £280 | £280 | £280 |
| December 4: | £330 | £280 | £280 | £280 |
| December 11: | £330 | £280 | £280 | £280 |
| December 18: (Christmas*): | £510 | £440 | £440 | £440 |
| December 25(New Year*): | £510 | £440 | £440 | £440 |
| Mini-Breaks available: Before May 8 September 25 to December 17 |
||||
| 3 Night Rate: | £190 | £160 | £160 | £160 |
| Extra Night Rate: | £55 | £45 | £45 | £45 |
*SPECIAL REDUCTIONS
For bookings of 2 or more consecutive weeks in the same cottage, there is a discount of 10% for the second and subsequent weeks.
*CHRISTMAS AND NEW YEAR
May be booked for any period , minimum of 3 nights. Reduced tariff for 3 nights (60%) or 4 nights (80%).
Copyright © 2006 Stowford Lodge. All Rights Reserved. Last modified: 2 July, 2009.