Log Cabin (Tarka's Holt) Tariff and availability is found on the Log Cabin Stepping Stone.
SHORT BREAKS AVAILABLE
From as little as £160 for 3 nights!!!!!
(Before May 8th or between September 25th and December 17th 2010)
BOOKED / UNAVAILABLE = £ xxx
PARTLY BOOKED FOR SHORT BREAK = £ xxx
PROVISIONALLY BOOKED / RESERVED = £xxx
| Cottage: | Warren: | Halcyon: | Tarquol: | Old Nog: |
|---|---|---|---|---|
| Max no. of guests: | 6 | 4 | 4 | 4 |
| Week commencing: | ||||
| January 2: | £330 | £280 | £280 | £280 |
| January 9: | £330 | £280 | £280 | £280 |
| Jamuary 16: | £330 | £280 | £280 | £280 |
| January 23: | £330 | £280 | £280 | £280 |
| January 30: | £330 | £280 | £280 | £280 |
| February 6: | £330 | £280 | £280 | £280 |
| February 13: | £330 | £280 | £280 | £280 |
| February 20: | £330 | £280 | £280 | £280 |
| February 27: | £330 | £280 | £280 | £280 |
| March 6: | £330 | £280 | £280 | £280 |
| March 13: | £330 | £280 | £280 | £280 |
| March 20: | £330 | £280 | £280 | £280 |
| March 27: | £330 | £280 | £280 | £280 |
| April 3: | £360 | £310 | £310 | £310 |
| April 10: | £330 | £280 | £280 | £280 |
| April 17: | £330 | £280 | £280 | £280 |
| April 24: | £330 | £280 | £280 | £280 |
| May 1: | £330 | £280 | £280 | £280 |
| May 8: | £360 | £300 | £300 | £300 |
| May 15: | £360 | £300 | £300 | £300 |
| May 22: | £360 | £300 | £300 | £300 |
| May 29 : | £510 | £450 | £450 | £450 |
| June 5: | £370 | £330 | £330 | £330 |
| June 12: | £350 | £300 | £300 | £300 |
| June 19: | £350 | £300 | £300 | £300 |
| June 26: | £470 | £360 | £360 | £360 |
| July 3: | £470 | £410 | £410 | £410 |
| July 10: | £580 | £450 | £500 | £400 |
| July 17: | £450 | £300 | £300 | £300 |
| July 24: | £620 | £530 | £530 | £530 |
| July 31: | £620 | £530 | £530 | £530 |
| August 7: | £620 | £530 | £530 | £530 |
| August 14: | £620 | £530 | £530 | £530 |
| August 21: | £620 | £530 | £530 | £530 |
| August 28: | £470 | £370 | £370 | £370 |
| September 4: | £320 | £290 | £310 | £290 |
| September 11: | £320 | £280 | £290 | £280 |
| September 18: | £320 | £280 | £280 | £280 |
| September 25: | £320 | £280 | £280 | £280 |
| October 2: | £320 | £280 | £280 | £280 |
| October 9: | £320 | £280 | £280 | £280 |
| October 16: | £320 | £280 | £280 | £280 |
| October 23: | £330 | £280 | £280 | £280 |
| October 30: | £320 | £280 | £280 | £280 |
| November 6: | £320 | £280 | £280 | £280 |
| November 13: | £320 | £280 | £280 | £280 |
| November 20: | £320 | £280 | £280 | £280 |
| November 27: | £320 | £280 | £280 | £280 |
| December 4: | £320 | £280 | £280 | £280 |
| December 11: | £320 | £280 | £280 | £280 |
| December 18: (Christmas*): | £510 | £440 | £440 | £440 |
| December 25(New Year*): | £510 | £440 | £440 | £440 |
| Mini-Breaks available: Before May 8 September 25 to December 17 |
||||
| 3 Night Rate: | £190 | £160 | £160 | £160 |
| Extra Night Rate: | £55 | £45 | £45 | £45 |
*SPECIAL REDUCTIONS
For bookings of 2 or more consecutive weeks in the same cottage, there is a discount of 10% for the second and subsequent weeks.
*CHRISTMAS AND NEW YEAR
May be booked for any period , minimum of 3 nights. Reduced tariff for 3 nights (60%) or 4 nights (80%).
TARIFF 2011
BOOKED / UNAVAILABLE = £ xxx
PARTLY BOOKED FOR SHORT BREAK = £ xxx
PROVISIONALLY BOOKED / RESERVED = £xxx
| Cottage: | Warren: | Halcyon: | Tarquol: | Old Nog: |
|---|---|---|---|---|
| Max no. of guests: | 6 | 4 | 4 | 4 |
| Week commencing: | ||||
| January 1: | £330 | £280 | £280 | £280 |
| January 8: | £330 | £280 | £280 | £280 |
| Jamuary 15: | £330 | £280 | £280 | £280 |
| January 22: | £330 | £280 | £280 | £280 |
| January 29: | £330 | £280 | £280 | £280 |
| February 5: | £330 | £280 | £280 | £280 |
| February 12: | £330 | £280 | £280 | £280 |
| February 19: | £330 | £280 | £280 | £280 |
| February 26: | £330 | £280 | £280 | £280 |
| March 5: | £330 | £280 | £280 | £280 |
| March 12: | £330 | £280 | £280 | £280 |
| March 19: | £330 | £280 | £280 | £280 |
| March 26: | £330 | £280 | £280 | £280 |
| April 2: | £330 | £280 | £280 | £280 |
| April 9: | £330 | £280 | £280 | £280 |
| April 16: | £330 | £280 | £280 | £280 |
| April 23: | £360 | £310 | £310 | £310 |
| April 30: | £340 | £290 | £290 | £290 |
| May 7: | £360 | £300 | £300 | £300 |
| May 14: | £360 | £300 | £300 | £300 |
| May 21: | £360 | £300 | £300 | £300 |
| May 28 : | £510 | £450 | £450 | £450 |
| June 4: | £370 | £330 | £330 | £330 |
| June 11: | £400 | £350 | £350 | £350 |
| June 18: | £400 | £350 | £350 | £350 |
| June 25: | £470 | £410 | £410 | £410 |
| July 2: | £470 | £410 | £410 | £410 |
| July 9: | £580 | £500 | £500 | £500 |
| July 16: | £600 | £510 | £510 | £510 |
| July 23: | £620 | £530 | £530 | £530 |
| July 30: | £620 | £530 | £530 | £530 |
| August 6: | £620 | £530 | £530 | £530 |
| August 13: | £620 | £530 | £530 | £530 |
| August 20: | £620 | £530 | £530 | £530 |
| August 27: | £600 | £500 | £500 | £500 |
| September 3: | £370 | £310 | £310 | £310 |
| September 10: | £350 | £290 | £290 | £290 |
| September 17: | £330 | £280 | £280 | £280 |
| September 24: | £330 | £280 | £280 | £280 |
| October 1: | £330 | £280 | £280 | £280 |
| October 8: | £330 | £280 | £280 | £280 |
| October 15: | £330 | £280 | £280 | £280 |
| October 22: | £340 | £300 | £300 | £300 |
| October 29: | £330 | £280 | £280 | £280 |
| November 5: | £330 | £280 | £280 | £280 |
| November 12: | £330 | £280 | £280 | £280 |
| November 19: | £330 | £280 | £280 | £280 |
| November 26: | £330 | £280 | £280 | £280 |
| December 3: | £330 | £280 | £280 | £280 |
| December 10: | £330 | £280 | £280 | £280 |
| December 17: | £330 | £280 | £280 | £280 |
| December 24: (Christmas*): | £510 | £440 | £440 | £440 |
| December 31 (New Year*): | £510 | £440 | £440 | £440 |
| Mini-Breaks available: Before May 7 Sept. 24 to Dec. 23 201 |
||||
| 3 Night Rate: | £190 | £160 | £160 | £160 |
| Extra Night Rate: | £55 | £45 | £45 | £45 |
*SPECIAL REDUCTIONS
For bookings of 2 or more consecutive weeks in the same cottage, there is a discount of 10% for the second and subsequent weeks.
*CHRISTMAS AND NEW YEAR
May be booked for any period , minimum of 3 nights. Reduced tariff for 3 nights (60%) or 4 nights (80%).
Copyright © 2006 Stowford Lodge. All Rights Reserved. Last modified: 2 September, 2010.