SHORT BREAKS AVAILABLE
From as little as £160 for 3 nights!!!!!
TO CHECK LATEST AVAILABILITY, TO BOOK OR RESERVE A COTTAGE ,
CALL RICH AND DI ON 01805 601540
UNAVAILABLE = £ xxx
PARTLY BOOKED FOR SHORT BREAK = £ xxx
| Cottage: | Warren: | Halcyon: | Tarquol: | Old Nog: |
|---|---|---|---|---|
| Max no. of guests: | 6 | 4 | 4 | 4 |
| Week commencing: | ||||
| April 5: | £310 | £260 | £260 | £260 |
| April 12: | £310 | £260 | £260 | £260 |
| April 19: | £310 | £260 | £260 | £260 |
| April 26: | £310 | £260 | £260 | £260 |
| May 3: | £310 | £260 | £260 | £260 |
| May 10: | £340 | £280 | £280 | £280 |
| May 17: | £340 | £280 | £280 | £280 |
| May 24: | £490 | £430 | £430 | £430 |
| May 31 : | £350 | £310 | £310 | £310 |
| June 7: | £350 | £310 | £310 | £310 |
| June 14: | £380 | £330 | £330 | £330 |
| June 21: | £380 | £330 | £330 | £330 |
| June 28: | £450 | £390 | £390 | £390 |
| July 5: | £450 | £390 | £390 | £390 |
| July 12: | £560 | £480 | £480 | £480 |
| July 19: | £580 | £490 | £490 | £490 |
| July 26: | £600 | £510 | £510 | £510 |
| August 2: | £600 | £510 | £510 | £510 |
| August 9: | £600 | £510 | £510 | £510 |
| August 16: | £600 | £510 | £510 | £510 |
| August 23: | £600 | £510 | £510 | £510 |
| August 30: | £450 | £350 | £350 | £350 |
| September 6: | £350 | £290 | £290 | £290 |
| September 13: | £330 | £270 | £270 | £270 |
| September 20: | £310 | £260 | £260 | £260 |
| September 27: | £310 | £260 | £260 | £260 |
| October 4: | £310 | £260 | £260 | £260 |
| October 11: | £310 | £260 | £260 | £260 |
| October 18: | £310 | £260 | £260 | £260 |
| October 25: | £310 | £260 | £260 | £260 |
| November 1: | £310 | £260 | £260 | £260 |
| November 8: | £310 | £260 | £260 | £260 |
| November 15: | £310 | £260 | £260 | £260 |
| November 22: | £310 | £260 | £260 | £260 |
| November 29: | £310 | £260 | £260 | £260 |
| December 6: | £310 | £260 | £260 | £260 |
| December 13: | £310 | £260 | £260 | £260 |
| December 20: (Christmas*): | £490 | £420 | £420 | £420 |
| December 27(New Year*): | £490 | £420 | £420 | £420 |
| Mini-Breaks available: Before May 10 September 27 to December 19 |
||||
| 3 Night Rate: | £190 | £160 | £160 | £160 |
| Extra Night Rate: | £55 | £45 | £45 | £45 |
For bookings of two or more consecutive weeks in the same cottage, there is a discount of 10% for the second and subsequent weeks.
May be booked for any period, minimum 3 nights. Reduced tariff for 3 nights (60%) or 4 nights (80%).
UNAVAILABLE = £ xxx
PARTLY BOOKED FOR SHORT BREAK = £ xxx
| Cottage: | Warren: | Halcyon: | Tarquol: | Old Nog: |
|---|---|---|---|---|
| Max no. of guests: | 6 | 4 | 4 | 4 |
| Week commencing: | ||||
| January 3: | £320 | £270 | £270 | £270 |
| January 10: | £320 | £270 | £270 | £270 |
| Jamuary 17: | £320 | £270 | £270 | £270 |
| January 24: | £320 | £270 | £270 | £270 |
| January 31: | £320 | £270 | £270 | £270 |
| February 7: | £320 | £270 | £270 | £270 |
| February 14: | £320 | £270 | £270 | £270 |
| February 21: | £320 | £270 | £270 | £270 |
| February 28: | £320 | £270 | £270 | £270 |
| March 7: | £320 | £270 | £270 | £270 |
| March 14: | £320 | £270 | £270 | £270 |
| March 21: | £320 | £270 | £270 | £270 |
| March 28: | £320 | £270 | £270 | £270 |
| April 4: | £320 | £270 | £270 | £270 |
| April 11: | £350 | £300 | £300 | £300 |
| April 18: | £320 | £270 | £270 | £270 |
| April 25: | £320 | £270 | £270 | £270 |
| May 2: | £320 | £270 | £270 | £270 |
| May 9: | £350 | £290 | £290 | £290 |
| May 16: | £350 | £290 | £290 | £290 |
| May 23: | £500 | £440 | £440 | £440 |
| May 30 : | £360 | £320 | £320 | £320 |
| June 6: | £360 | £320 | £320 | £320 |
| June 13: | £390 | £340 | £340 | £340 |
| June 20: | £390 | £340 | £340 | £340 |
| June 27: | £460 | £400 | £400 | £400 |
| July 4: | £460 | £400 | £400 | £400 |
| July 11: | £570 | £490 | £490 | £490 |
| July 18: | £590 | £500 | £500 | £500 |
| July 25: | £610 | £520 | £520 | £520 |
| August 1: | £610 | £520 | £520 | £520 |
| August 8: | £610 | £520 | £520 | £520 |
| August 15: | £610 | £520 | £520 | £520 |
| August 22: | £610 | £520 | £520 | £520 |
| August 29: | £460 | £360 | £360 | £360 |
| September 5: | £360 | £300 | £300 | £300 |
| September 12: | £340 | £280 | £280 | £280 |
| September 19: | £320 | £270 | £270 | £270 |
| September 26: | £320 | £270 | £270 | £270 |
| October 3: | £320 | £270 | £270 | £270 |
| October 10: | £320 | £270 | £270 | £270 |
| October 17: | £320 | £270 | £270 | £270 |
| October 24: | £320 | £270 | £270 | £270 |
| November 7: | £320 | £270 | £270 | £270 |
| November 14: | £320 | £270 | £270 | £270 |
| November 21: | £320 | £270 | £270 | £270 |
| November 28: | £320 | £270 | £270 | £270 |
| December 5: | £320 | £270 | £270 | £270 |
| December 12: | £320 | £270 | £270 | £270 |
| December 19: (Christmas*): | £500 | £430 | £430 | £430 |
| December 26(New Year*): | £500 | £430 | £430 | £430 |
| Mini-Breaks available: Before May 9 September 26 to December 18 |
||||
| 3 Night Rate: | £190 | £160 | £160 | £160 |
| Extra Night Rate: | £55 | £45 | £45 | £45 |
For bookings of two or more consecutive weeks in the same cottage, there is a discount of 10% for the second and subsequent weeks.
May be booked for any period, minimum 3 nights. Reduced tariff for 3 nights (60%) or 4 nights (80%).
Copyright © 2006 Stowford Lodge. All Rights Reserved. Last modified: 1 May, 2008.