Log Cabin (Tarka's Holt) Tariff and availability is found on the Log Cabin Stepping Stone.
SHORT BREAKS AVAILABLE
From as little as £175 for 3 nights!!!!!
(Before May 5th or between September 22nd and December 22nd 2012)
TARIFF 2012 (self-catering rental includes bed linen and electricity.)
BOOKED / UNAVAILABLE = £ xxx
PARTLY BOOKED FOR SHORT BREAK = £ xxx
PROVISIONALLY BOOKED / RESERVED = £xxx
| Cottage: | Warren: | Halcyon: | Tarquol: | Old Nog: |
|---|---|---|---|---|
| Max no. of guests: | 6 | 4 | 4 | 4 |
| Week commencing: | ||||
| January 7: | £370 | £320 | £320 | £320 |
| January 14: | £370 | £320 | £320 | £320 |
| Jamuary 21: | £370 | £320 | £320 | £320 |
| January 28: | £370 | £320 | £320 | £320 |
| February 4: | £370 | £320 | £320 | £320 |
| February 11: | £390 | £340 | £340 | £340 |
| February 18: | £370 | £320 | £320 | £320 |
| February 25: | £370 | £320 | £320 | £320 |
| March 3: | £370 | £320 | £320 | £320 |
| March 10: | £370 | £320 | £320 | £320 |
| March 17: | £370 | £320 | £320 | £320 |
| March 24: | £370 | £320 | £320 | £320 |
| March 31: | £370 | £320 | £320 | £320 |
| April 7: | £400 | £350 | £350 | £350 |
| April 14: | £370 | £320 | £320 | £320 |
| April 21: | £370 | £320 | £320 | £320 |
| April 28: | £380 | £330 | £330 | £330 |
| May 5: | £400 | £340 | £340 | £340 |
| May 12: | £400 | £340 | £340 | £340 |
| May 19: | £400 | £340 | £340 | £340 |
| May 26 : | £400 | £340 | £340 | £340 |
| June 2: | £550 | £490 | £490 | £490 |
| June 9: | £440 | £390 | £390 | £390 |
| June 16: | £440 | £390 | £390 | £390 |
| June 23: | £460 | £410 | £410 | £410 |
| June 30: | £460 | £410 | £410 | £410 |
| July 7: | £480 | £430 | £430 | £430 |
| July 14: | £480 | £430 | £430 | £430 |
| July 21: | £660 | £570 | £570 | £570 |
| July 28: | £660 | £570 | £570 | £570 |
| August 4: | £660 | £570 | £570 | £570 |
| August 11: | £660 | £570 | £570 | £570 |
| August 18: | £660 | £570 | £570 | £570 |
| August 25: | £660 | £570 | £570 | £570 |
| September 1: | £410 | £350 | £350 | £350 |
| September 8: | £390 | £330 | £330 | £330 |
| September 15: | £370 | £320 | £320 | £320 |
| September 22: | £370 | £320 | £320 | £320 |
| September 29: | £370 | £320 | £320 | £320 |
| October 6: | £370 | £320 | £320 | £320 |
| October 13: | £370 | £320 | £320 | £320 |
| October 20: | £370 | £320 | £320 | £320 |
| October 27: | £390 | £340 | £340 | £340 |
| November 3: | £370 | £320 | £320 | £320 |
| November 10: | £370 | £320 | £320 | £320 |
| November 17: | £370 | £320 | £320 | £320 |
| November 24: | £370 | £320 | £320 | £320 |
| December 1: | £370 | £320 | £320 | £320 |
| December 8: | £370 | £320 | £320 | £320 |
| December 15: | £370 | £320 | £320 | £320 |
| December 22: (Christmas*): | £550 | £480 | £480 | £480 |
| December 29 (New Year*): | £550 | £480 | £480 | £480 |
| Mini-Breaks available: Before May 5 and from Sept. 22 to Dec. 22 2012 |
||||
| 3 Night Rate: | £205 | £175 | £175 | £175 |
| Extra Night Rate: | £60 | £50 | £50 | £50 |
*SPECIAL REDUCTIONS
For bookings of 2 or more consecutive weeks in the same cottage, there is a discount of 10% for the second and subsequent weeks.
*CHRISTMAS AND NEW YEAR
May be booked for any period , minimum of 3 nights. Reduced tariff for 3 nights (60%) or 4 nights (80%).
Copyright © 2006 Stowford Lodge. All Rights Reserved. Last modified: 2 February, 2012.